IIP 报告记录了马来西亚与世界其他地区的外部金融资产和负债的存量和交易流量。IIP 报告中的数据将用于编制马来西亚的 IIP,国际收支(BOP),外债统计(EDS),协调组合投资统计(CPIS),协调直接投资统计(CDIS)和国际银行统计(IBS)。
IIP Report is a record of the stock and transaction flows of Malaysia’s external financial assets and liabilities with the rest of the world. Data from IIP Report will be used for the compilation of Malaysia’s IIP, Balance of Payments (BOP), External Debt Statistics (EDS), Coordinated Portfolio Investment Statistics (CPIS), Coordinated Direct Investment Statistics (CDIS) and International Banking Statistics (IBS)
IIP 报告根据报告指南(参见表 1)中概述的范围和定义,涵盖了与 vis-à-vis 的所有交易和风险敞口,包括不需要FEA 批准的任何风险敞口。
IIP Report covers all transactions and exposures vis-à-vis Non-residents in accordance with the scope and definition outlined in the reporting Guidelines (refer Table 1), including any exposures that do not subject to FEA approval.
表 1:IIP 报告的范围和要求的数据项目:
Table 1: Data Item of the Scope and Requirement of IIP Report
数据项 | 描述 |
股权资本 Equity capital | Comprise equity in foreign owned branches, all shares in foreign owned subsidiaries and associates and other capital contributions Exclude non-participating preference shares |
留存收益 Retained earnings | Refer to company’s accumulated profit/loss that has not been paid to shareholders as dividends but instead reinvested in the company Retained earnings for the reporting quarter shall reflect the proportion to equity held by investor |
贷款 Loans | Refer to long-term and short-term loans, financial leases, overdraft/revolving credit facilities and other loans and advances |
供应商信用 Supplier credits | Refer to commercial credits extended by exporters and importers or prepayments made by importers and exporters, exclude Letters of Credit (LCs) from financial institutions |
存款 Deposits | Refer to all placements of deposits such as current account, savings account, fixed account and other time deposits |
权益性证券 Equity securities | Include listed and unlisted equity shares, unit trusts and transferable subscription rights (TSR) |
债券及票据 Bonds and notes | Refer to bonds, debentures, notes and any similar debt securities with original tenure of more than one year |
货币市场工具 Money market instruments | Refer to money market or negotiable instruments with original tenure of less than or equal to one year. Include treasury bills, commercial and finance papers, bankers acceptances and negotiable instruments of deposits (NIDs) |
非参与优先股 Non-participating preference shares | Refer to preference shares, which entitle the holder to a fixed rate of dividend but do not provide for participation in the distribution of the residual value upon dissolution of the issuing entity |
金融衍生品 Financial derivatives | Record value based on net worth of the financial instrument (record gain as asset and loss as liability) Include swaps, forwards, futures, options |
货币 Currency | Refer to notes and coins in circulation and commonly used to make payments (for financial institutions only) |
房地产 Real estate | Refer to private non-business real estate investment e.g. holiday house, cottage, condominium and other dwelling that the owner uses for recreational purpose or leases to others. Also include the acquisition of land or building Only applicable for Financial Assets reporting |
保险、养老金和 标准化担保计划 Insurance, Pension and Standardized Guarantee Schemes | Include liabilities of pension funds and life insurance companies to their non-resident participants and policy holders, claims on non-life companies, arrears and miscellaneous account receivables and payables, such as in respect of taxes, dividends declared payable but not yet paid, purchases and sales of securities, and wages and salaries |
其它 Others | Refer to financial assets/liability not classified in the above items. Include payables/receivables to/from non-residents |
2023年第四季度,马来西亚的经常账户余额录得了2.534亿令吉的盈余,而金融账户转为了净流出,达到199亿令吉。
马来西亚统计局在其2023年第四季度发布的《马来西亚国际投资头寸》报告中表示,截至2023年全年,经常账户录得了228亿令吉的盈余,而金融账户录得了189亿令吉的净流出。
该发布评估了马来西亚与世界其他地区的跨境交易。
货物出口增长6.0%,达到2759亿令吉。主要出口产品是电子电器(E&E)、石油产品和棕榈油及其制品,尤其是对新加坡、中国和美国的出口。与此同时,货物进口也呈现季度同比增长7.6%,达到2451亿令吉,主要来源于中间产品。中国、新加坡和美国是主要的进口来源国。”
可参看以下的相关新闻截图: